Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:38.57 | Stadion Śląski, Chorzów (POL) | 18.05.2024 | Mile | 3:58.76 | Wimbledon Park Athletics Track, London (GBR) | 28.07.2021 | 3000m | 7:38.70 | Olympic Stadium, London (GBR) | 20.07.2024 | 3000m ind. | 7:38.35 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 26.01.2024 | 5000m | 13:20.00 | Drake Stadium, Los Angeles, CA (USA) | 26.05.2023 | 5000m ind. | 13:04.75 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 16.02.2024 | 10,000m | 27:54.55 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 16.03.2024 | 10 km Road | 28:07 | Manchester (GBR) | 26.09.2021 | 10 Miles Road | 47:20 | Portsmouth (GBR) | 17.10.2021 | Half Marathon | 1:01:08 | London (GBR) | 03.09.2023 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Men's 5000m | 108. | 1146 | Men's Road Running | 111. | 1132 | Men's Overall Ranking | 1088. | 1195 |
| Year | Result | Venue | Date |
---|
2017 | 1:58.8h | Aldershot (GBR) | 08.07.2017 |
Year | Result | Venue | Date |
---|
2015 | 3:55.80 | Watford (GBR) | 29.07.2015 | 2016 | 3:51.97 | Watford (GBR) | 28.05.2016 | 2018 | 3:44.93 | Westwood, CA (USA) | 14.04.2018 | 2019 | 3:47.10 | Davis, CA (USA) | 13.04.2019 | 2021 | 3:42.56 | Loughborough University Track, Loughborough (GBR) | 24.07.2021 | 2022 | 3:41.23 | Woodside Stadium, Watford (GBR) | 11.06.2022 | 2023 | 3:41.45 | Woodside Stadium, Watford (GBR) | 01.07.2023 | 2024 | 3:38.57 | Stadion Śląski, Chorzów (POL) | 18.05.2024 |
Year | Result | Venue | Date |
---|
2021 | 3:58.76 | Wimbledon Park Athletics Track, London (GBR) | 28.07.2021 |
Year | Result | Venue | Date |
---|
2012 | 8:57.16 | Kingston (GBR) | 13.05.2012 | 2013 | 8:49.65 | Milton Keynes (GBR) | 18.05.2013 | 2014 | 8:27.59 | Bedford (GBR) | 21.06.2014 | 2015 | 8:23.35 | Watford (GBR) | 23.04.2015 | 2016 | 8:17.76 | Watford (GBR) | 27.07.2016 | 2017 | 8:13.52 | Watford (GBR) | 24.06.2017 | 2021 | 7:42.15 | International Stadium, Gateshead (GBR) | 13.07.2021 | 2024 | 7:38.70 | Olympic Stadium, London (GBR) | 20.07.2024 |
Year | Result | Venue | Date |
---|
2014 | 14:48.11 | Watford (GBR) | 17.05.2014 | 2015 | 14:39.9h | Bedford (GBR) | 20.06.2015 | 2016 | 14:38.21 | Oxford (GBR) | 23.07.2016 | 2017 | 14:10.30 | Heusden-Zolder (BEL) | 22.07.2017 | 2018 | 13:58.04 | Palo Alto, CA (USA) | 20.04.2018 | 2019 | 13:54.99 | Azusa, CA (USA) | 18.04.2019 | 2020 | 13:37.85 | Sportcity Regional Arena, Manchester (GBR) | 05.09.2020 | 2021 | 13:35.77 | International Stadium, Gateshead (GBR) | 23.05.2021 | 2022 | 13:26.37 | Cobb Track and Angell Field, Palo Alto, CA (USA) | 29.04.2022 | 2023 | 13:20.00 | Drake Stadium, Los Angeles, CA (USA) | 26.05.2023 | 2024 | 13:31.77 | Stadio Olimpico, Roma (ITA) | 08.06.2024 |
Year | Result | Venue | Date |
---|
2015 | 30:23.29 | Parliament Hill (GBR) | 16.05.2015 | 2017 | 29:55.62 | Parliament Hill (GBR) | 20.05.2017 | 2018 | 29:10.33 | Palo Alto, CA (USA) | 30.03.2018 | 2019 | 28:50.22 | Palo Alto, CA (USA) | 29.03.2019 | 2022 | 28:20.31 | Parliament Hill Fields Athletics Track, London (GBR) | 14.05.2022 | 2024 | 27:54.55 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 16.03.2024 |
No progression. Year | Result | Venue | Date |
---|
2017 | 29:46 | London (GBR) | 29.05.2017 | 2021 | 28:07 | Manchester (GBR) | 26.09.2021 | 2022 | 28:24 | Berlin (GER) | 13.03.2022 |
Year | Result | Venue | Date |
---|
2021 | 47:20 | Portsmouth (GBR) | 17.10.2021 |
Year | Result | Venue | Date |
---|
2021 | 1:02:11 | London (GBR) | 22.08.2021 | 2022 | 1:02:04 | London (GBR) | 04.09.2022 | 2023 | 1:01:08 | London (GBR) | 03.09.2023 | 2024 | 1:02:35 | London (GBR) | 01.09.2024 |
No progression. No progression. No progression. |