Tshepiso MASALELA 25.05.1999 Botswana |
Personal BestsEvent | Result | Venue | Date |
---|
600m | 1:16.13 | Stade Naimette-Xhovémont, Liège (BEL) | 12.07.2023 | 800m | 1:42.82 | Stade de France, Paris (FRA) | 10.08.2024 | 800m ind. | 1:45.56 | L'Anneau-Halle d'athlétisme de Metz, Metz (FRA) | 03.02.2024 | 1500m | 3:42.39 | UJ Stadium, Johannesburg (RSA) | 27.03.2024 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Men's 800m | 9. | 1366 | Men's Overall Ranking | 115. | 1366 |
| Year | Result | Venue | Date |
---|
2019 | 48.30 | Gaborone (BOT) | 28.02.2019 | 2023 | 48.21 | Pilditch Stadium, Pretoria (RSA) | 25.02.2023 |
Year | Result | Venue | Date |
---|
2023 | 1:16.13 | Stade Naimette-Xhovémont, Liège (BEL) | 12.07.2023 |
Year | Result | Venue | Date |
---|
2017 | 1:49.40 | Gaborone (BOT) | 29.04.2017 | 2018 | 1:49.06 | Gaborone (BOT) | 14.12.2018 | 2019 | 1:46.82 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 28.08.2019 | 2021 | 1:46.34 | Bestmed Tuks Stadium, Pretoria (RSA) | 29.05.2021 | 2022 | 1:46.40 | McArthur Stadium, Potchefstroom (RSA) | 06.04.2022 | 2023 | 1:44.03 | Boudewijnstadion, Bruxelles (BEL) | 08.09.2023 | 2024 | 1:42.82 | Stade de France, Paris (FRA) | 10.08.2024 |
Year | Result | Venue | Date |
---|
2016 | 3:59.15 | Gaborone (BOT) | 21.05.2016 | 2017 | 3:53.11 | Gaborone (BOT) | 14.12.2017 | 2018 | 3:44.59 | Gaborone (BOT) | 12.12.2018 | 2019 | 3:48.82 | Potchefstroom (RSA) | 05.03.2019 | 2020 | 3:44.23 | Maun (BOT) | 01.02.2020 | 2021 | 3:45.50 | Gaborone (BOT) | 23.01.2021 | 2022 | 3:44.74 | National Stadium, Gaborone (BOT) | 12.03.2022 | 2023 | 3:48.07 | Pilditch Stadium, Pretoria (RSA) | 21.01.2023 | 2024 | 3:42.39 | UJ Stadium, Johannesburg (RSA) | 27.03.2024 |
Year | Result | Venue | Date |
---|
2022 | 14:57.29 | Francistown Stadion, Francistown (BOT) | 29.01.2022 |
Year | Result | Venue | Date |
---|
2017 | 3:16.64 | Tlemcen (ALG) | 02.07.2017 |
|
Honours1 x In top 8 at Olympic Games | 1 x In top 8 at World Championships | 1 x African Championships bronze medallist | 1 x African U20 Championships silver medallist | 1 x In top 8 at All-African Games | 6 x National champion |
|
Results in principal competitions in 2025No principal results this year. |